To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
The Bachelor of Arts (BA) in Graphic Design program features a curriculum that encompasses 24 credits of foundational and intermediate major courses (100-200 level), complemented by 21 credits of advanced major courses (300-400 level). To graduate with a BA in Graphic Design, students must complete a total of 45 credits in major-specific courses.
Major Sequence
Code | Title | Credits |
---|---|---|
GD111 | Introduction to Design | 3.0 |
GD112 | Drawing for Designers | 3.0 |
GD113 | Computer Graphics | 3.0 |
GD114 | Graphic Design I | 3.0 |
GD213 | Typography I | 3.0 |
GD214 | Graphic Design II | 3.0 |
GD220 | Digital Photography | 3.0 |
GD226 | Video & Sound Editing I | 3.0 |
3.0 | ||
GD314 |
Graphic Design III | |
MM326 |
Video & Sound Editing II | |
GD430 |
Professional Practices | |
GD322 | Web Design I | 3.0 |
GD324 | Typography II | 3.0 |
or GD225 | Packaging & Pattern Design | |
GD327 | Motion Graphics I | 3.0 |
GD328 | 3D Animation I | 3.0 |
GD422 | Web Design II | 3.0 |
AR220 | Modern Art | 3.0 |
Total Credits | 45.0 |
For more information on program requirements, consult the Undergraduate Catalog.