
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
The Bachelor of Fine Arts (BFA) in Graphic Design program offers a comprehensive curriculum that includes 36 credits of foundational and intermediate major courses (100-200 level), complemented by 36 credits of advanced major courses (300-400 level). Students have the option to choose 6 credits of elective courses within their major, guided by an academic advisor, to align with their individual interests. To graduate with a BFA in Graphic Design, students must complete a total of 72 credits in major-specific courses.
Code | Title | Credits |
---|---|---|
Foundation Courses | ||
GD111 | Introduction to Design | 3.0 |
GD112 | Drawing for Designers | 3.0 |
AR228 | European & U.S. Art | 3.0 |
GD113 | Computer Graphics | 3.0 |
GD114 | Graphic Design I | 3.0 |
GD212 | Illustration for Designers | 3.0 |
GD213 | Typography I | 3.0 |
GD220 | Digital Photography | 3.0 |
Advanced Courses | ||
GD214 | Graphic Design II | 3.0 |
MM214 | Mixed Realities & Interactivity | 3.0 |
GD226 | Video & Sound Editing I | 3.0 |
MM314 | Motion Graphics II | 3.0 |
GD322 | Web Design I | 3.0 |
GD324 | Typography II | 3.0 |
GD327 | Motion Graphics I | 3.0 |
GD328 | 3D Animation I | 3.0 |
AR220 | Modern Art | 3.0 |
GD422 | Web Design II | 3.0 |
GD428 | 3D Animation II | 3.0 |
GD429 | Internship | 3.0 |
GD430 | Professional Practices | 3.0 |
3.0 | ||
GD/MM440 |
Special Topics I | |
or GD/MM441 |
Special Topics II | |
Electives | ||
3.0 | ||
GD225 |
Packaging & Pattern Design | |
or MM326 |
Video & Sound Editing II | |
3.0 | ||
GD314 |
Graphic Design III | |
or MM429 |
3D Animation III | |
Total Credits | 72.0 |
For more information on program requirements, consult the Undergraduate Catalog.